First quarter 2022 net income of $39.7 million, or $0.69 per diluted share
Declines in mortgage finance loans driven by rapid increase in interest rates
Loans held for investment, excluding mortgage finance and PPP, increased $577.7 million, or 15{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} annualized
DALLAS, April 20, 2022 (GLOBE NEWSWIRE) — Texas Capital Bancshares, Inc. (NASDAQ: TCBI), the parent company of Texas Capital Bank, announced operating results for the first quarter of 2022.
Net income was $39.7 million, or $0.69 per diluted share, for the first quarter of 2022, compared to $65.1 million, or $1.19 per diluted share, for the fourth quarter of 2021 and $71.9 million, or $1.33 per diluted share, for the first quarter of 2021.
“A key objective of our strategic plan to transform Texas Capital Bank is to create greater balance through focused growth initiatives across the platform to reduce reliance on our leading Mortgage Finance franchise. While we continue to be committed to our mature Mortgage Finance business, the first quarter impact from the increase in long-term rates on this business is evidence as to why we have embarked on this strategy,” said Rob C. Holmes, President and CEO. “We are progressing against our plan, and just beginning to realize the benefits from focused investments in core product offerings and key talent acquisition. With short-term rates rising, we continue to take deliberate actions to position our asset-sensitive balance sheet to perform more favorably through the rate cycle.”
FINANCIAL RESULTS | |||||||||||
(dollars and shares in thousands) | |||||||||||
1st Quarter | 4th Quarter | 1st Quarter | |||||||||
2022 | 2021 | 2021 | |||||||||
OPERATING RESULTS | |||||||||||
Net income | $ | 39,650 | $ | 65,130 | $ | 71,938 | |||||
Net income available to common stockholders | $ | 35,337 | $ | 60,817 | $ | 68,159 | |||||
Diluted earnings per common share | $ | 0.69 | $ | 1.19 | $ | 1.33 | |||||
Diluted common shares | 51,324 | 51,208 | 51,070 | ||||||||
Return on average assets | 0.47 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.69 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.73 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Return on average common equity | 4.97 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 8.36 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 10.08 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
BALANCE SHEET | |||||||||||
Loans held for investment | $ | 15,849,434 | $ | 15,331,457 | $ | 15,399,174 | |||||
Loans held for investment, mortgage finance | 5,827,965 | 7,475,497 | 9,009,081 | ||||||||
Total loans held for investment | 21,677,399 | 22,806,954 | 24,408,255 | ||||||||
Loans held for sale | 8,085 | 8,123 | 176,286 | ||||||||
Total assets | 31,085,377 | 34,731,738 | 40,054,433 | ||||||||
Non-interest bearing deposits | 13,434,723 | 13,390,370 | 15,174,642 | ||||||||
Total deposits | 25,377,938 | 28,109,365 | 33,391,970 | ||||||||
Stockholders’ equity | 3,090,038 | 3,209,616 | 3,159,482 |
FIRST QUARTER 2022 COMPARED TO FOURTH QUARTER 2021
For the first quarter of 2022, net income was $39.7 million, or $0.69 per diluted share, compared to $65.1 million, or $1.19 per diluted share, for the fourth quarter of 2021.
We recorded a $2.0 million negative provision for credit losses for the first quarter of 2022, compared to a $10.0 million negative provision for credit losses for the fourth quarter of 2021, as a decrease in criticized loans was partially offset by growth in loans held for investment, excluding mortgage finance.
Net interest income was $183.5 million for the first quarter of 2022, compared to $194.0 million for the fourth quarter of 2021. The decrease in net interest income was primarily driven by a decrease in average loans held for investment (“LHI”), mortgage finance, partially offset by an increase in investment securities yields. Net interest margin for the first quarter of 2022 was 2.23{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, an increase of 11 basis point from the fourth quarter of 2021. LHI, excluding mortgage finance, yields decreased 6 basis points from the fourth quarter of 2021 and LHI, mortgage finance yields increased 16 basis points from the fourth quarter of 2021. Total cost of deposits was 0.20{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} for the first quarter of 2022, a 1 basis point increase from the fourth quarter of 2021.
Non-interest income for the first quarter of 2022 decreased $11.2 million, or 36{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to the fourth quarter of 2021. The decrease was primarily related to decreases in investment banking and trading income, resulting from a decrease in loan syndication fees, and other non-interest income. The decrease in other non-interest income resulted from a non-recurring gain recognized in the fourth quarter of 2021 on the sale of a foreclosed asset.
Non-interest expense for the first quarter of 2022 increased $6.4 million, or 4{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to the fourth quarter of 2021. The increase was primarily due to increases in salaries and benefits expense, partially offset by decreases in legal and profession and communications and technology expenses. The increase in salaries and benefits expense was primarily due to an increase in headcount and the effect of seasonal payroll expenses that peak in the first quarter.
FIRST QUARTER 2022 COMPARED TO FIRST QUARTER 2021
Net income was $39.7 million, or $0.69 per diluted share, for the first quarter of 2022, compared to $71.9 million, or $1.33 per diluted share, for the first quarter of 2021.
The first quarter of 2022 included a $2.0 million negative provision for credit losses, compared to a $6.0 million negative provision for credit losses for the first quarter of 2021. The $2.0 million negative provision for credit losses recorded in the first quarter of 2022 resulted from a decline in criticized loans, partially offset by an increase in loans held for investment, excluding mortgage finance.
Net interest income decreased to $183.5 million for the first quarter of 2022, compared to $194.8 million for the first quarter of 2021, primarily due to a decrease in average LHI, mortgage finance, partially offset by an increase in investment securities yields. Net interest margin increased 19 basis points to 2.23{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} for the first quarter of 2022, as compared to the first quarter of 2021, primarily due to a shift in the composition of earning assets, primarily declines in interest-bearing cash and cash equivalents and LHI, mortgage finance. LHI, excluding mortgage finance, yields decreased 5 basis points compared to the first quarter of 2021 and LHI, mortgage finance yields decreased 15 basis points from the first quarter of 2021. Total cost of deposits decreased 4 basis points compared to the first quarter of 2021.
Non-interest income for the first quarter of 2022 decreased $24.1 million, or 54{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to the first quarter of 2021, as brokered loan fees, servicing fee income and net gain/(loss) on sale of loans held for sale all decreased as a result of the sale of our mortgage servicing rights portfolio and transition of the mortgage correspondent program in 2021. The decline in brokered loan fees was also impacted by lower mortgage finance volumes in the first quarter of 2022 as compared to 2021.
Non-interest expense for the first quarter of 2022 increased $2.8 million, or 2{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to the first quarter of 2021. The increase was primarily due to increases in salaries and benefits, primarily due to an increase in headcount, partially offset by a decrease in servicing-related expenses from the sale of our mortgage servicing rights portfolio in 2021.
CREDIT QUALITY
We recorded $512,000 in net recoveries during the first quarter of 2022, compared to net charge-offs of $1.0 million and $6.4 million during the fourth quarter of 2021 and the first quarter of 2021, respectively. Criticized loans totaled $476.1 million at March 31, 2022, compared to $582.9 million at December 31, 2021 and $945.1 million at March 31, 2021. Non-accrual loans HFI totaled $59.3 million at March 31, 2022, compared to $72.5 million at December 31, 2021 and $97.7 million at March 31, 2021. The ratio of non-accrual LHI to total LHI for the first quarter of 2022 was 0.27{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to 0.32{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} for the fourth quarter of 2021 and 0.40{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} for the first quarter of 2021.
CAPITAL RATIOS
All regulatory ratios continue to be in excess of “well-capitalized” requirements as of March 31, 2022. Our CET 1, tier 1 capital, total capital and leverage ratios were 11.5{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 13.0{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 15.7{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} and 9.9{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, respectively, at March 31, 2022, compared to 11.1{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 12.6{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 15.3{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} and 9.0{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, respectively, at December 31, 2021 and 10.2{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 12.2{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, 14.0{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} and 8.3{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} at March 31, 2021. At March 31, 2022, our ratio of tangible common equity to total tangible assets was 8.9{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6}, compared to 8.3{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} at December 31, 2021 and 6.7{194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} at March 31, 2021.
About Texas Capital Bancshares, Inc.
Texas Capital Bancshares, Inc. (NASDAQ: TCBI), a member of the Russell 2000 Index and the S&P MidCap 400, is the parent company of Texas Capital Bank, a full-service financial services firm that delivers customized solutions to businesses, entrepreneurs, and individual customers. Founded in 1998, the institution is headquartered in Dallas with offices in Austin, Houston, San Antonio, and Fort Worth, and has built a network of clients across the country. With the ability to service clients through their entire lifecycles, Texas Capital Bank has established commercial banking, consumer banking, investment banking and wealth management capabilities.
Forward Looking Statements
This communication contains “forward-looking statements” within the meaning of and pursuant to the Private Securities Litigation Reform Act of 1995 regarding, among other things, our financial condition, results of operations, business plans and future performance. These statements are not historical in nature and may often be identified by the use of words such as “expect,” “estimate,” “anticipate,” “plan,” “may,” “will,” “forecast,” “could,” “should,” “projects,” “targeted,” “continue,” “become,” “intend” and similar expressions.
Because forward-looking statements relate to future results and occurrences, they are subject to inherent and various uncertainties, risks, and changes in circumstances that are difficult to predict, may change over time, are based on management’s expectations and assumptions at the time the statements are made and are not guarantees of future results. A number of factors, many of which are beyond our control, could cause actual results to differ materially from future results expressed or implied by such forward-looking statements. These factors include, but are not limited to, credit quality and risk, the COVID-19 pandemic, industry and technological changes, cyber incidents or other failures, disruptions or security breaches, interest rates, commercial and residential real estate values, economic and market conditions in Texas, the United States or internationally, fund availability, accounting estimates and risk management processes, the transition away from the London Interbank Offered Rate (LIBOR), legislative and regulatory changes, business strategy execution, key personnel, competition, mortgage markets, fraud, environmental liability and severe weather, natural disasters, acts of war or terrorism or other external events.
These and other factors that could cause results to differ materially from those described in the forward-looking statements, as well as a discussion of the risks and uncertainties that may affect our business, can be found in our Annual Report on Form 10-K, our Quarterly Reports on Form 10-Q and in other filings we make with the Securities and Exchange Commission. The information contained in this communication speaks only as of its date. Except to the extent required by applicable law or regulation, we disclaim any obligation to update such factors or to publicly announce the results of any revisions to any of the forward-looking statements included herein to reflect future events or developments.
TEXAS CAPITAL BANCSHARES, INC. | |||||||||||||||
SELECTED FINANCIAL HIGHLIGHTS (UNAUDITED) | |||||||||||||||
(dollars in thousands except per share data) | |||||||||||||||
1st Quarter | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | |||||||||||
2022 | 2021 | 2021 | 2021 | 2021 | |||||||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||
Interest income | $ | 208,530 | $ | 219,892 | $ | 216,589 | $ | 216,953 | $ | 223,151 | |||||
Interest expense | 24,983 | 25,860 | 26,053 | 27,496 | 28,339 | ||||||||||
Net interest income | 183,547 | 194,032 | 190,536 | 189,457 | 194,812 | ||||||||||
Provision for credit losses | (2,000 | ) | (10,000 | ) | 5,000 | (19,000 | ) | (6,000 | ) | ||||||
Net interest income after provision for credit losses | 185,547 | 204,032 | 185,536 | 208,457 | 200,812 | ||||||||||
Non-interest income | 20,282 | 31,459 | 24,779 | 37,639 | 44,353 | ||||||||||
Non-interest expense | 153,092 | 146,649 | 152,987 | 149,060 | 150,316 | ||||||||||
Income before income taxes | 52,737 | 88,842 | 57,328 | 97,036 | 94,849 | ||||||||||
Income tax expense | 13,087 | 23,712 | 13,938 | 23,555 | 22,911 | ||||||||||
Net income | 39,650 | 65,130 | 43,390 | 73,481 | 71,938 | ||||||||||
Preferred stock dividends | 4,313 | 4,313 | 4,312 | 6,317 | 3,779 | ||||||||||
Net income available to common stockholders | $ | 35,337 | $ | 60,817 | $ | 39,078 | $ | 67,164 | $ | 68,159 | |||||
Diluted earnings per common share | $ | 0.69 | $ | 1.19 | $ | 0.76 | $ | 1.31 | $ | 1.33 | |||||
Diluted common shares | 51,324,027 | 51,208,161 | 51,139,555 | 51,093,660 | 51,069,511 | ||||||||||
CONSOLIDATED BALANCE SHEET DATA | |||||||||||||||
Total assets | $ | 31,085,377 | $ | 34,731,738 | $ | 36,404,320 | $ | 35,228,542 | $ | 40,054,433 | |||||
Loan held for investment | 15,849,434 | 15,331,457 | 15,221,404 | 15,168,565 | 15,399,174 | ||||||||||
Loans held for investment, mortgage finance | 5,827,965 | 7,475,497 | 8,528,313 | 8,772,799 | 9,009,081 | ||||||||||
Loans held for sale | 8,085 | 8,123 | 9,660 | 63,747 | 176,286 | ||||||||||
Interest-bearing cash and cash equivalents | 5,136,680 | 7,765,996 | 8,317,926 | 6,768,650 | 11,212,276 | ||||||||||
Investment securities | 3,642,015 | 3,583,808 | 3,663,874 | 3,798,275 | 3,443,058 | ||||||||||
Non-interest bearing deposits | 13,434,723 | 13,390,370 | 14,970,462 | 14,228,038 | 15,174,642 | ||||||||||
Total deposits | 25,377,938 | 28,109,365 | 29,813,668 | 28,839,563 | 33,391,970 | ||||||||||
Short-term borrowings | 1,427,033 | 2,202,832 | 2,203,470 | 2,014,481 | 2,515,587 | ||||||||||
Long-term debt | 929,414 | 928,738 | 928,062 | 927,386 | 664,968 | ||||||||||
Stockholders’ equity | 3,090,038 | 3,209,616 | 3,147,752 | 3,114,957 | 3,159,482 | ||||||||||
End of period shares outstanding | 50,710,441 | 50,618,494 | 50,605,626 | 50,592,201 | 50,557,767 | ||||||||||
Book value | $ | 55.02 | $ | 57.48 | $ | 56.27 | $ | 55.64 | $ | 53.59 | |||||
Tangible book value(1) | $ | 54.68 | $ | 57.14 | $ | 55.93 | $ | 55.29 | $ | 53.24 | |||||
SELECTED FINANCIAL RATIOS | |||||||||||||||
Net interest margin | 2.23 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 2.12 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 2.11 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 2.02 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 2.04 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Return on average assets | 0.47 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.69 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.47 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.76 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.73 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Return on average common equity | 4.97 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 8.36 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 5.41 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 9.74 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 10.08 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Non-interest income to average earning assets | 0.25 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.34 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.27 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.40 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 0.46 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Efficiency ratio(2) | 75.1 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 65.0 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 71.1 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 65.6 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 62.9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Non-interest expense to average earning assets | 1.86 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 1.60 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 1.69 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 1.59 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 1.57 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Tangible common equity to total tangible assets(3) | 8.9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 8.3 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 7.8 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 7.9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 6.7 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Common Equity Tier 1 | 11.5 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 11.1 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 10.7 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 10.5 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 10.2 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Tier 1 capital | 13.0 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 12.6 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 12.2 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 12.1 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 12.2 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Total capital | 15.7 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 15.3 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 14.9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 14.8 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 14.0 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | |||||
Leverage | 9.9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 9.0 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 9.0 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 8.4 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | 8.3 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} |
(1) Stockholders’ equity excluding preferred stock, less goodwill and intangibles, divided by shares outstanding at period end.
(2) Non-interest expense divided by the sum of net interest income and non-interest income.
(3) Stockholders’ equity excluding preferred stock, less goodwill and intangibles, divided by total assets, less goodwill and intangibles.
TEXAS CAPITAL BANCSHARES, INC. | ||||||||
CONSOLIDATED BALANCE SHEETS (UNAUDITED) | ||||||||
(dollars in thousands) | ||||||||
March 31, 2022 | March 31, 2021 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} Change | ||||||
Assets | ||||||||
Cash and due from banks | $ | 234,853 | $ | 215,835 | 9 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||
Interest-bearing cash and cash equivalents | 5,136,680 | 11,212,276 | (54 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Available-for-sale debt securities | 2,591,218 | 3,408,658 | (24 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Held-to-maturity debt securities | 1,009,972 | — | 100 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Equity securities | 40,825 | 34,400 | 19 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Investment securities | 3,642,015 | 3,443,058 | 6 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Loans held for sale | 8,085 | 176,286 | (95 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Loans held for investment, mortgage finance | 5,827,965 | 9,009,081 | (35 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Loans held for investment | 15,849,434 | 15,399,174 | 3 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Less: Allowance for credit losses on loans | 211,151 | 242,484 | (13 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Loans held for investment, net | 21,466,248 | 24,165,771 | (11 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Mortgage servicing rights, net | — | 121,096 | (100 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Premises and equipment, net | 24,181 | 23,346 | 4 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Accrued interest receivable and other assets | 556,154 | 679,199 | (18 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Goodwill and intangibles, net | 17,161 | 17,566 | (2 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Total assets | $ | 31,085,377 | $ | 40,054,433 | (22 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||
Liabilities and Stockholders’ Equity | ||||||||
Liabilities: | ||||||||
Non-interest bearing | $ | 13,434,723 | $ | 15,174,642 | (11 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||
Interest bearing | 11,943,215 | 18,217,328 | (34 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Total deposits | 25,377,938 | 33,391,970 | (24 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Accrued interest payable | 8,560 | 5,629 | 52 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Other liabilities | 252,394 | 316,797 | (20 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Short-term borrowings | 1,427,033 | 2,515,587 | (43 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Long-term debt | 929,414 | 664,968 | 40 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Total liabilities | 27,995,339 | 36,894,951 | (24 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Stockholders’ equity: | ||||||||
Preferred stock, $.01 par value, $1,000 liquidation value: | ||||||||
Authorized shares – 10,000,000 | ||||||||
Issued shares – 300,000 and 6,300,000 shares issued at March 31, 2022 and 2021, respectively | 300,000 | 450,000 | (33 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Common stock, $.01 par value: | ||||||||
Authorized shares – 100,000,000 | ||||||||
Issued shares – 50,710,858 and 50,558,184 at March 31, 2022 and 2021, respectively | 507 | 505 | — | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Additional paid-in capital | 1,011,353 | 984,207 | 3 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Retained earnings | 1,983,611 | 1,781,215 | 11 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Treasury stock – 417 shares at cost at March 31, 2022 and 2021 | (8 | ) | (8 | ) | — | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||
Accumulated other comprehensive loss, net of taxes | (205,425 | ) | (56,437 | ) | 264 | {194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||
Total stockholders’ equity | 3,090,038 | 3,159,482 | (2 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} | ||||
Total liabilities and stockholders’ equity | $ | 31,085,377 | $ | 40,054,433 | (22 | ){194d821e0dc8d10be69d2d4a52551aeafc2dee4011c6c9faa8f16ae7103581f6} |
TEXAS CAPITAL BANCSHARES, INC. | ||||||
